
Dr. Ir. Atus Buku, S.T., M.T.
NIDN/NIP: 0919047802
Pangkat: Lektor Kepala
Aktif
Konversi Energi
Terdaftar pada Program Studi
Total: 1Riwayat Penelitian
Total: 9Tahun | Judul / Kegiatan | Berkas |
---|---|---|
2021 | PERFORMANCE OF UNDERSHOT WATER WHEEL AS MINI HYDRO POWER PLANT FOR AGRICULTURAL ROAD | Lihat |
2021 | DESIGN OF COPPER HEAVY METAL ABSORPTION EQUIPMENT (CU) USING CRAB SHELL WASTE | Lihat |
2021 | The Utilization of Agave Cantula Roxb as Composite Strength on Fishing Boat Hull | Lihat |
2020 | THE NUMBER OF BLADES ON THE PERFORMANCE OF THE CURVED BLADE WATERWHEEL | Lihat |
2020 | PLANNING OF FLAT PLATE UNDERSHOT WATERWHEEL AS MINI HYDRO POWER PLANT AND IRRIGATION POWER IN REMOTE AREAS | Lihat |
2020 | PERFORMANCE OF UNDERSHOT WATERWHEELS WITH A VARIATION OF THE NUMBER OF ARCHIVES OF 90O | Lihat |
2020 | PERFORMANCE OF UNDERSHOT WATERWHEELS WITH A VARIATION OF THE NUMBER OF ARCHIVES OF 90O | Lihat |
2020 | ANALISIS UJI KEAUSAN DAN STRUKTUR MIKRO BAJA CARBON RENDAH MELALUI PROSES NITRIDING | Lihat |
2019 | UNDERSHOT FLAT PLATE WATER WHEEL PERFORMANCE AS A WATER LIFTER | Lihat |
Aksi Cepat
Publikasi & Indeks
Belum ada tautan indeks.
Informasi Tambahan
- Pangkat: Lektor Kepala
- Status: Aktif